Plastic card prices Know the cost before you commit.
Clear prices for full-colour plastic cards, printed both sides with UK delivery included. Pick a price break below or build your exact card and see the total — ex VAT and inc VAT — as you go.
From £69 for 25 cards · £79 for 100 · £205 for 1,000 · ex VAT
Price my cardsPrice breaks
| Quantity | Plastic cards | NFC cards | Key tags | Event passes |
|---|---|---|---|---|
| 1 | £21.00£21.00 each | £41.00£41.00 each | £21.50£21.50 each | £28.25£28.25 each |
| 10 | £39.00£3.90 each | £59.00£5.90 each | £44.00£4.40 each | £57.50£5.75 each |
| 25 | £69.00£2.76 each | £89.00£3.56 each | £89.00£3.56 each | £109.00£4.36 each |
| 50 | £75.00£1.50 each | £97.50£1.95 each | £95.00£1.90 each | £119.00£2.38 each |
| 100 | £79.0079.0p each | £124.00£1.24 each | £105.00£1.05 each | £135.00£1.35 each |
| 250 | £99.0039.6p each | £161.5064.6p each | £125.0050.0p each | £179.0071.6p each |
| 500 | £159.0031.8p each | £284.0056.8p each | £145.0029.0p each | £249.0049.8p each |
| 1,000 | £205.0020.5p each | £335.0033.5p each | £235.0023.5p each | £399.0039.9p each |
| 2,500 | £395.0015.8p each | £720.0028.8p each | Quote | Quote |
| 5,000 | £625.0012.5p each | £1,275.0025.5p each | Quote | Quote |
| 10,000 | £895.008.9p each | £2,195.0021.9p each | Quote | Quote |
Stock
| Stock | Price |
|---|---|
| White PVC | Included |
| Clear PVC | +15% (min £10) |
| Frosted PVC | +15% (min £10) |
| Satin black PVC | +15% (min £10) |
| Metallic gold PVC | +25% (min £15) |
| Metallic silver PVC | +25% (min £15) |
| Recycled PVC | +£15 per order |
| Thermally rewritable | +60p per card (min £15) |
| Recycled PET — on request | On request |
Add-ons
| Option | Price | Minimum | Notes |
|---|---|---|---|
| QR code | Free | — | Same code on every card |
| Barcode | Free | — | Same code on every card |
| Magnetic stripe | 10p per card | £15 | HiCo or LoCo, encoding included |
| NFC chip | 1+: 45p · 250+: 25p · 1,000+: 13p per card | £20 | NTAG213, one link encoded per card |
| Variable data / numbering | 3p per card | £10 | Names, numbers, unique codes |
| Photo personalisation | 10p per card | £15 | One photo per card |
| Write-on panel | 4p per card | £10 | Signature-strip style panel |
| Foil or holographic patch | 8p per card | £25 | Gold or silver, one side |
| White ink | 3p per card | £10 | For clear and frosted stock |
| Hole or slot | 3p per card | £8 | Lanyard slot or round hole |
Artwork & delivery
| I have print-ready artwork | Included |
|---|---|
| I made a design in the online designer | Included |
| I need a quick artwork fix | £10 |
| I need help with artwork | £25 |
| Standard tracked UK delivery | Included |
| Next-working-day UK delivery (from dispatch) | £8.95 |
FAQs
Are your prices per card or per order?
Per order. Each price break is the total for that quantity, and the per-card cost is shown alongside it. Quantities between breaks are priced pro rata.
Do prices include VAT?
Prices are shown ex VAT, with the VAT and inc-VAT total shown in the builder. VAT is charged at the standard UK rate.
What’s included?
Full-colour print on both sides, matt or gloss laminate, rounded corners, a digital proof and standard tracked UK delivery.
Can I order fewer than 25 cards?
Yes — from a single card. Short runs are priced per card plus a small set-up charge, and are always cheaper than the 25-card price.
Why are some options “on request”?
Specialist finishes and PET stock depend on testing or certified material being confirmed, so they’re quoted individually rather than guessed.
Instant price
Build it, price it.
Choose the card, stock and extras. Anything marked “on request” is quoted by hand — send the form and we’ll come back to you.